پودمان:Transclusion count/data/I: تفاوت میان نسخهها
جز (Bot: Updated page.) |
Nazarzadeh (بحث | مشارکتها) جز (۱ نسخه واردشده) |
||
(۲ نسخهٔ میانی ویرایش شده توسط ۲ کاربر نشان داده نشد) | |||
خط ۱: | خط ۱: | ||
return { | return { | ||
["IAAF_name"] = 2700, | ["IAAF_name"] = 2700, | ||
["IAST"] = | ["IAST"] = 5600, | ||
["IBDB_name"] = | ["IBDB_name"] = 8500, | ||
["ICD10"] = | ["ICD10"] = 4600, | ||
["ICD9"] = | ["ICD9"] = 4400, | ||
["ICS"] = 2000, | |||
["IDN"] = 3000, | ["IDN"] = 3000, | ||
["IMDB_name"] = 2600, | ["IMDB_name"] = 2600, | ||
["IMDB_title"] = 3300, | ["IMDB_title"] = 3300, | ||
["IMDb_episode"] = | ["IMDb_episode"] = 8100, | ||
["IMDb_name"] = | ["IMDb_name"] = 138000, | ||
["IMDb_title"] = | ["IMDb_title"] = 171000, | ||
["IMO_Number"] = 3700, | ["IMO_Number"] = 3700, | ||
["IMSLP"] = | ["IMSLP"] = 7100, | ||
["IMSLP2"] = | ["IMSLP2"] = 2100, | ||
["IND"] = | ["IND"] = 7000, | ||
["INR"] = | ["INR"] = 5000, | ||
["INRConvert"] = | ["INRConvert"] = 4700, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/CurrentRate"] = 4700, | ||
["INRConvert/USD"] = 4600, | ["INRConvert/USD"] = 4600, | ||
["INRConvert/out"] = | ["INRConvert/out"] = 4700, | ||
["IOC_profile"] = 8000, | |||
["IOC_profile"] = | |||
["IP"] = 2200, | ["IP"] = 2200, | ||
["IPA"] = | ["IPA"] = 92000, | ||
["IPA-all"] = | ["IPA-all"] = 2600, | ||
["IPA-de"] = 5400, | ["IPA-de"] = 5400, | ||
["IPA-es"] = 7300, | ["IPA-es"] = 7300, | ||
["IPA-fr"] = | ["IPA-fr"] = 9500, | ||
["IPA-it"] = | ["IPA-it"] = 5400, | ||
["IPA-nl"] = 2800, | ["IPA-nl"] = 2800, | ||
["IPA-pl"] = 2600, | ["IPA-pl"] = 2600, | ||
خط ۳۴: | خط ۳۴: | ||
["IPA-ru"] = 2300, | ["IPA-ru"] = 2300, | ||
["IPA-sh"] = 2900, | ["IPA-sh"] = 2900, | ||
["IPA-sl"] = | ["IPA-sl"] = 6700, | ||
["IPA-th"] = 2400, | ["IPA-th"] = 2400, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 8900, | ||
["IPAc-cmn"] = 2300, | ["IPAc-cmn"] = 2300, | ||
["IPAc-en"] = | ["IPAc-en"] = 41000, | ||
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
["IPSummary"] = | ["IPSummary"] = 72000, | ||
["IP_summary"] = | ["IP_summary"] = 72000, | ||
["IPsock"] = 31000, | ["IPsock"] = 31000, | ||
["IPtalk"] = 26000, | ["IPtalk"] = 26000, | ||
["IPuser"] = | ["IPuser"] = 6500, | ||
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
["IRL"] = | ["IRL"] = 5100, | ||
["IRN"] = 3200, | ["IRN"] = 3200, | ||
["ISBN"] = | ["ISBN"] = 445000, | ||
["ISBNT"] = 33000, | ["ISBNT"] = 33000, | ||
["ISO_15924/script-example-character"] = 2400, | ["ISO_15924/script-example-character"] = 2400, | ||
خط ۵۵: | خط ۵۵: | ||
["ISO_15924/wp-name/label"] = 2400, | ["ISO_15924/wp-name/label"] = 2400, | ||
["ISO_15924_code"] = 3000, | ["ISO_15924_code"] = 3000, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 133000, | ||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 5300, | ||
["ISP"] = 21000, | ["ISP"] = 21000, | ||
["ISP_test"] = 5600, | ["ISP_test"] = 5600, | ||
خط ۶۶: | خط ۶۶: | ||
["ISU_figure_skater"] = 2300, | ["ISU_figure_skater"] = 2300, | ||
["ITA"] = 15000, | ["ITA"] = 15000, | ||
["ITF"] = | ["ITF"] = 4900, | ||
["ITF_profile"] = | ["ITF_profile"] = 6900, | ||
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
["ITN_talk"] = | ["ITN_talk"] = 6900, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 6900, | ||
["IUCN_banner"] = 13000, | ["IUCN_banner"] = 13000, | ||
["I_sup"] = 3900, | ["I_sup"] = 3900, | ||
خط ۷۶: | خط ۷۶: | ||
["Ice_hockey"] = 21000, | ["Ice_hockey"] = 21000, | ||
["Ice_hockey_stats"] = 13000, | ["Ice_hockey_stats"] = 13000, | ||
["Icehockeystats"] = | ["Icehockeystats"] = 10000, | ||
["Icon"] = | ["Icon"] = 490000, | ||
["If"] = | ["If"] = 121000, | ||
["If_between"] = 3500, | ["If_between"] = 3500, | ||
["If_both"] = | ["If_both"] = 46000, | ||
["If_either"] = 4700, | ["If_either"] = 4700, | ||
["If_empty"] = | ["If_empty"] = 2600000, | ||
["If_first_display_both"] = 56000, | ["If_first_display_both"] = 56000, | ||
["If_in_page"] = 6800, | ["If_in_page"] = 6800, | ||
["If_last_display_both"] = 25000, | ["If_last_display_both"] = 25000, | ||
["If_preview"] = 54000, | ["If_preview"] = 54000, | ||
["If_then_show"] = | ["If_then_show"] = 210000, | ||
["Ifempty"] = 3400, | ["Ifempty"] = 3400, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 418000, | ||
["Ifnotempty"] = 13000, | ["Ifnotempty"] = 13000, | ||
["Ifnumber"] = 20000, | ["Ifnumber"] = 20000, | ||
["Ifsubst"] = | ["Ifsubst"] = 67000, | ||
["Ih"] = 7000, | ["Ih"] = 7000, | ||
["Ill"] = | ["Ill"] = 50000, | ||
["Illm"] = | ["Illm"] = 5800, | ||
["Image_frame"] = 2400, | ["Image_frame"] = 2400, | ||
["Image_label"] = 4400, | ["Image_label"] = 4400, | ||
["Image_label_begin"] = 3600, | ["Image_label_begin"] = 3600, | ||
["Image_label_end"] = | ["Image_label_end"] = 3300, | ||
["Image_label_small"] = | ["Image_label_small"] = 2600, | ||
["Image_needed"] = | ["Image_needed"] = 4200, | ||
["Image_other"] = | ["Image_other"] = 331000, | ||
["Image_requested"] = | ["Image_requested"] = 171000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 167000, | ||
["Imbox"] = | ["Imbox"] = 900000, | ||
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
["Imdb_name"] = | ["Imdb_name"] = 7300, | ||
["Imdb_title"] = 13000, | ["Imdb_title"] = 13000, | ||
["Importance"] = | ["Importance"] = 5120000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5130000, | ||
["Importance_mask"] = | ["Importance_mask"] = 7860000, | ||
["Improve_categories"] = | ["Improve_categories"] = 3900, | ||
["In_class"] = | ["In_class"] = 4000, | ||
["In_lang"] = | ["In_lang"] = 329000, | ||
["In_string"] = | ["In_string"] = 46000, | ||
["In_title"] = 12000, | ["In_title"] = 12000, | ||
["Inactive_WikiProject_banner"] = | ["Inactive_WikiProject_banner"] = 148000, | ||
["Inactive_userpage_blanked"] = | ["Inactive_userpage_blanked"] = 4200, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Incomplete_list"] = | ["Incomplete_list"] = 19000, | ||
["Increase"] = 34000, | ["Increase"] = 34000, | ||
["Incumbent_pope"] = 4200, | ["Incumbent_pope"] = 4200, | ||
["Independent/meta/color"] = | ["Independent/meta/color"] = 5600, | ||
["Independent_(US)/meta/color"] = 2700, | ["Independent_(US)/meta/color"] = 2700, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
خط ۱۳۰: | خط ۱۳۰: | ||
["Independent_politician/meta/shortname"] = 15000, | ["Independent_politician/meta/shortname"] = 15000, | ||
["IndexFungorum"] = 2600, | ["IndexFungorum"] = 2600, | ||
["Indian_English"] = | ["Indian_English"] = 3600, | ||
["Indian_National_Congress/meta/color"] = | ["Indian_National_Congress/meta/color"] = 3700, | ||
["Indian_National_Congress/meta/shortname"] = 2700, | ["Indian_National_Congress/meta/shortname"] = 2700, | ||
["Indian_Railways_color"] = | ["Indian_Railways_color"] = 2300, | ||
["Indian_Railways_style"] = | ["Indian_Railways_style"] = 2300, | ||
["Indian_Rupee"] = | ["Indian_Rupee"] = 8500, | ||
["Indian_railway_code"] = | ["Indian_railway_code"] = 2600, | ||
["Inflation"] = 13000, | ["Inflation"] = 13000, | ||
["Inflation-fn"] = 4600, | ["Inflation-fn"] = 4600, | ||
["Inflation-year"] = 3300, | ["Inflation-year"] = 3300, | ||
["Inflation/IN/startyear"] = | ["Inflation/IN/startyear"] = 4700, | ||
["Inflation/UK"] = 3300, | ["Inflation/UK"] = 3300, | ||
["Inflation/UK/dataset"] = 3300, | ["Inflation/UK/dataset"] = 3300, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/startyear"] = 3400, | ||
["Inflation/US"] = | ["Inflation/US"] = 8100, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 8100, | ||
["Inflation/US/startyear"] = | ["Inflation/US/startyear"] = 8200, | ||
["Inflation/fn"] = 4800, | ["Inflation/fn"] = 4800, | ||
["Inflation/year"] = 17000, | ["Inflation/year"] = 17000, | ||
["Info"] = | ["Info"] = 7700, | ||
["Infobox"] = | ["Infobox"] = 3460000, | ||
["Infobox3cols"] = | ["Infobox3cols"] = 260000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 8900, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 8000, | ||
["Infobox_Athletics_Championships"] = 2300, | ["Infobox_Athletics_Championships"] = 2300, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 6100, | ["Infobox_CFL_biography"] = 6100, | ||
["Infobox_CFL_biography/position"] = 6100, | ["Infobox_CFL_biography/position"] = 6100, | ||
["Infobox_Canada_electoral_district"] = | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Chinese"] = | ["Infobox_Chinese"] = 16000, | ||
["Infobox_Chinese/Footer"] = 8900, | ["Infobox_Chinese/Footer"] = 8900, | ||
["Infobox_Chinese/Header"] = 8900, | ["Infobox_Chinese/Header"] = 8900, | ||
خط ۱۶۶: | خط ۱۶۶: | ||
["Infobox_Christian_leader"] = 15000, | ["Infobox_Christian_leader"] = 15000, | ||
["Infobox_Company"] = 2100, | ["Infobox_Company"] = 2100, | ||
["Infobox_Congressman"] = | ["Infobox_Congressman"] = 2900, | ||
["Infobox_Election"] = | ["Infobox_Election"] = 3300, | ||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = | ["Infobox_GAA_player"] = 3500, | ||
["Infobox_Gaelic_Athletic_Association_player"] = 4300, | ["Infobox_Gaelic_Athletic_Association_player"] = 4300, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = 13000, | |||
["Infobox_Greece_place"] = 2700, | |||
["Infobox_Greek_Dimos"] = 2700, | ["Infobox_Greek_Dimos"] = 2700, | ||
["Infobox_Indian_politician"] = 2400, | ["Infobox_Indian_politician"] = 2400, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = | ["Infobox_Korean_name"] = 14000, | ||
["Infobox_Korean_name/categories"] = | ["Infobox_Korean_name/categories"] = 14000, | ||
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
["Infobox_NCAA_team_season"] = 25000, | ["Infobox_NCAA_team_season"] = 25000, | ||
خط ۱۹۳: | خط ۱۹۲: | ||
["Infobox_Olympic_event"] = 6600, | ["Infobox_Olympic_event"] = 6600, | ||
["Infobox_Olympic_event/games_text"] = 6600, | ["Infobox_Olympic_event/games_text"] = 6600, | ||
["Infobox_Organization"] = | ["Infobox_Organization"] = 3600, | ||
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
["Infobox_Paralympic_event/games_text"] = 2100, | ["Infobox_Paralympic_event/games_text"] = 2100, | ||
["Infobox_Person"] = 3000, | ["Infobox_Person"] = 3000, | ||
["Infobox_Politician"] = | ["Infobox_Politician"] = 5200, | ||
["Infobox_Romania_place"] = 3200, | ["Infobox_Romania_place"] = 3200, | ||
["Infobox_Romanian_subdivision"] = 3200, | ["Infobox_Romanian_subdivision"] = 3200, | ||
خط ۲۰۵: | خط ۲۰۴: | ||
["Infobox_SCOTUS_case/courts"] = 3600, | ["Infobox_SCOTUS_case/courts"] = 3600, | ||
["Infobox_SSSI"] = 2000, | ["Infobox_SSSI"] = 2000, | ||
["Infobox_School"] = | ["Infobox_School"] = 3900, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Software"] = 2600, | ["Infobox_Software"] = 2600, | ||
["Infobox_State_Representative | ["Infobox_State_Representative"] = 2800, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
[" | ["Infobox_Switzerland_municipality"] = 2800, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_place"] = 25000, | ["Infobox_UK_place"] = 25000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 7600, | ||
["Infobox_UK_place/NoPostCode"] = 2900, | ["Infobox_UK_place/NoPostCode"] = 2900, | ||
["Infobox_UK_place/area"] = 2000, | |||
["Infobox_UK_place/dist"] = 2300, | ["Infobox_UK_place/dist"] = 2300, | ||
["Infobox_UK_place/local"] = 25000, | ["Infobox_UK_place/local"] = 25000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
["Infobox_University"] = | ["Infobox_University"] = 3500, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 7600, | ||
["Infobox_academic"] = | ["Infobox_academic"] = 7300, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
خط ۲۳۱: | خط ۲۲۸: | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 157000, | ["Infobox_album"] = 157000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 179000, | ||
["Infobox_album/link"] = 157000, | ["Infobox_album/link"] = 157000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 4000, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 5700, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 5700, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 4400, | ||
["Infobox_animanga/Video"] = 4100, | ["Infobox_animanga/Video"] = 4100, | ||
["Infobox_architect"] = 3000, | ["Infobox_architect"] = 3000, | ||
["Infobox_artist"] = 24000, | ["Infobox_artist"] = 24000, | ||
["Infobox_artist_discography"] = 5200, | ["Infobox_artist_discography"] = 5200, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 9100, | ||
["Infobox_athlete"] = 4400, | ["Infobox_athlete"] = 4400, | ||
["Infobox_attraction/status"] = | ["Infobox_attraction/status"] = 2700, | ||
["Infobox_automobile"] = | ["Infobox_automobile"] = 7500, | ||
["Infobox_award"] = | ["Infobox_award"] = 7900, | ||
["Infobox_badminton_player"] = 2700, | ["Infobox_badminton_player"] = 2700, | ||
["Infobox_baseball_biography"] = 25000, | ["Infobox_baseball_biography"] = 25000, | ||
خط ۲۵۳: | خط ۲۵۰: | ||
["Infobox_basketball_biography/style"] = 18000, | ["Infobox_basketball_biography/style"] = 18000, | ||
["Infobox_basketball_club"] = 2700, | ["Infobox_basketball_club"] = 2700, | ||
["Infobox_bilateral_relations"] = | ["Infobox_bilateral_relations"] = 3900, | ||
["Infobox_body_of_water"] = | ["Infobox_body_of_water"] = 17000, | ||
["Infobox_book"] = 46000, | ["Infobox_book"] = 46000, | ||
["Infobox_boxer"] = 5100, | ["Infobox_boxer"] = 5100, | ||
["Infobox_bridge"] = | ["Infobox_bridge"] = 5400, | ||
["Infobox_building"] = 22000, | ["Infobox_building"] = 22000, | ||
["Infobox_character"] = 7300, | ["Infobox_character"] = 7300, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 2700, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 2500, | ||
["Infobox_church"] = 12000, | ["Infobox_church"] = 12000, | ||
["Infobox_church/denomination"] = 12000, | ["Infobox_church/denomination"] = 12000, | ||
["Infobox_church/font_color"] = 12000, | ["Infobox_church/font_color"] = 12000, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 4000, | ||
["Infobox_college_coach"] = 10000, | ["Infobox_college_coach"] = 10000, | ||
["Infobox_college_sports_team_season"] = 30000, | ["Infobox_college_sports_team_season"] = 30000, | ||
خط ۲۷۳: | خط ۲۷۰: | ||
["Infobox_college_sports_team_season/team"] = 30000, | ["Infobox_college_sports_team_season/team"] = 30000, | ||
["Infobox_comic_book_title"] = 2800, | ["Infobox_comic_book_title"] = 2800, | ||
["Infobox_comics_character"] = | ["Infobox_comics_character"] = 3700, | ||
["Infobox_comics_creator"] = 3300, | ["Infobox_comics_creator"] = 3300, | ||
["Infobox_company"] = | ["Infobox_company"] = 77000, | ||
["Infobox_concert"] = | ["Infobox_concert"] = 3400, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 4100, | ||
["Infobox_country"] = 5200, | ["Infobox_country"] = 5200, | ||
["Infobox_country/formernext"] = | ["Infobox_country/formernext"] = 5000, | ||
["Infobox_country/imagetable"] = | ["Infobox_country/imagetable"] = 4300, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 6800, | ||
["Infobox_country/status_text"] = | ["Infobox_country/status_text"] = 2400, | ||
["Infobox_country_at_games"] = 13000, | ["Infobox_country_at_games"] = 13000, | ||
["Infobox_country_at_games/core"] = 13000, | ["Infobox_country_at_games/core"] = 13000, | ||
["Infobox_court_case"] = 4100, | ["Infobox_court_case"] = 4100, | ||
["Infobox_court_case/images"] = 4100, | ["Infobox_court_case/images"] = 4100, | ||
["Infobox_cricketer"] = | ["Infobox_cricketer"] = 29000, | ||
["Infobox_cricketer/career"] = | ["Infobox_cricketer/career"] = 29000, | ||
["Infobox_cricketer/national_side"] = 7100, | ["Infobox_cricketer/national_side"] = 7100, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 4400, | ||
["Infobox_cultivar"] = 2200, | ["Infobox_cultivar"] = 2200, | ||
["Infobox_curler"] = 2200, | ["Infobox_curler"] = 2200, | ||
["Infobox_cycling_race_report"] = 4000, | ["Infobox_cycling_race_report"] = 4000, | ||
["Infobox_cyclist"] = | ["Infobox_cyclist"] = 15000, | ||
["Infobox_dam"] = | ["Infobox_dam"] = 4000, | ||
["Infobox_designation_list"] = | ["Infobox_designation_list"] = 16000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_designation_list/entry"] = 14000, | ||
["Infobox_dim"] = | ["Infobox_dim"] = 5600, | ||
["Infobox_dim/core"] = | ["Infobox_dim/core"] = 5600, | ||
["Infobox_diocese"] = 3700, | ["Infobox_diocese"] = 3700, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 8100, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 8200, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 8000, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 8200, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 8200, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 8200, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 8200, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 8200, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 8200, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 8200, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 8200, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 8200, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 8200, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatPDBligand"] = 7700, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 8200, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 8200, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 8200, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 8200, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/licence"] = 8200, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 8200, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 8200, | ||
["Infobox_drug/title"] = | ["Infobox_drug/title"] = 8200, | ||
["Infobox_election"] = | ["Infobox_election"] = 22000, | ||
["Infobox_election/row"] = | ["Infobox_election/row"] = 22000, | ||
["Infobox_election/shortname"] = 20000, | ["Infobox_election/shortname"] = 20000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
خط ۳۳۰: | خط ۳۲۷: | ||
["Infobox_event"] = 3500, | ["Infobox_event"] = 3500, | ||
["Infobox_figure_skater"] = 3900, | ["Infobox_figure_skater"] = 3900, | ||
["Infobox_film"] = | ["Infobox_film"] = 143000, | ||
["Infobox_film_awards"] = 2200, | ["Infobox_film_awards"] = 2200, | ||
["Infobox_film_awards/link"] = 2200, | ["Infobox_film_awards/link"] = 2200, | ||
["Infobox_film_awards/style"] = 2200, | ["Infobox_film_awards/style"] = 2200, | ||
["Infobox_food"] = 6200, | ["Infobox_food"] = 6200, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 182000, | ||
["Infobox_football_club"] = 24000, | ["Infobox_football_club"] = 24000, | ||
["Infobox_football_club_season"] = 16000, | ["Infobox_football_club_season"] = 16000, | ||
["Infobox_football_league"] = 2300, | ["Infobox_football_league"] = 2300, | ||
["Infobox_football_league_season"] = 16000, | ["Infobox_football_league_season"] = 16000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 4900, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_tournament_season"] = 6000, | ||
["Infobox_former_subdivision"] = 2700, | ["Infobox_former_subdivision"] = 2700, | ||
["Infobox_game_score"] = 3100, | ["Infobox_game_score"] = 3100, | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = 3700, | ["Infobox_given_name"] = 3700, | ||
["Infobox_golfer"] = | ["Infobox_golfer"] = 3900, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_golfer/highest_ranking"] = 3900, | ||
["Infobox_government_agency"] = | ["Infobox_government_agency"] = 8600, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_gridiron_football_person"] = 4100, | ||
["Infobox_gridiron_football_person/position"] = 6100, | ["Infobox_gridiron_football_person/position"] = 6100, | ||
["Infobox_gymnast"] = 2700, | ["Infobox_gymnast"] = 2700, | ||
["Infobox_handball_biography"] = | ["Infobox_handball_biography"] = 4400, | ||
["Infobox_historic_site"] = | ["Infobox_historic_site"] = 9000, | ||
["Infobox_horseraces"] = 2500, | ["Infobox_horseraces"] = 2500, | ||
["Infobox_hospital"] = 5700, | ["Infobox_hospital"] = 5700, | ||
خط ۳۶۰: | خط ۳۵۷: | ||
["Infobox_ice_hockey_player"] = 18000, | ["Infobox_ice_hockey_player"] = 18000, | ||
["Infobox_international_football_competition"] = 4800, | ["Infobox_international_football_competition"] = 4800, | ||
["Infobox_islands"] = | ["Infobox_islands"] = 7900, | ||
["Infobox_islands/area"] = | ["Infobox_islands/area"] = 8300, | ||
["Infobox_islands/density"] = | ["Infobox_islands/density"] = 8300, | ||
["Infobox_islands/length"] = | ["Infobox_islands/length"] = 7900, | ||
["Infobox_journal"] = 9000, | ["Infobox_journal"] = 9000, | ||
["Infobox_journal/Abbreviation_search"] = 8900, | ["Infobox_journal/Abbreviation_search"] = 8900, | ||
خط ۳۷۰: | خط ۳۶۷: | ||
["Infobox_journal/ISO_4_check"] = 8700, | ["Infobox_journal/ISO_4_check"] = 8700, | ||
["Infobox_journal/ISSN-eISSN"] = 8700, | ["Infobox_journal/ISSN-eISSN"] = 8700, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_journal/Indexing_search"] = 8800, | ||
["Infobox_journal/MathSciNet_check"] = 8700, | ["Infobox_journal/MathSciNet_check"] = 8700, | ||
["Infobox_journal/NLM_check"] = 8700, | ["Infobox_journal/NLM_check"] = 8700, | ||
["Infobox_journal/frequency"] = | ["Infobox_journal/frequency"] = 8000, | ||
["Infobox_judge"] = | ["Infobox_judge"] = 3600, | ||
["Infobox_lake"] = | ["Infobox_lake"] = 5800, | ||
["Infobox_language"] = 9000, | ["Infobox_language"] = 9000, | ||
["Infobox_language/family-color"] = 10000, | ["Infobox_language/family-color"] = 10000, | ||
خط ۳۸۱: | خط ۳۷۸: | ||
["Infobox_language/linguistlist"] = 9000, | ["Infobox_language/linguistlist"] = 9000, | ||
["Infobox_language/ref"] = 6800, | ["Infobox_language/ref"] = 6800, | ||
["Infobox_legislature"] = | ["Infobox_legislature"] = 2800, | ||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_locomotive"] = 4200, | ["Infobox_locomotive"] = 4200, | ||
["Infobox_magazine"] = 6600, | ["Infobox_magazine"] = 6600, | ||
["Infobox_manner_of_address"] = 3100, | ["Infobox_manner_of_address"] = 3100, | ||
["Infobox_mapframe"] = | ["Infobox_mapframe"] = 83000, | ||
["Infobox_martial_artist"] = 5000, | ["Infobox_martial_artist"] = 5000, | ||
["Infobox_martial_artist/record"] = 5000, | ["Infobox_martial_artist/record"] = 5000, | ||
["Infobox_medal_templates"] = | ["Infobox_medal_templates"] = 373000, | ||
["Infobox_medical_condition"] = | ["Infobox_medical_condition"] = 8900, | ||
["Infobox_medical_condition_(new)"] = | ["Infobox_medical_condition_(new)"] = 7900, | ||
["Infobox_military_award"] = 2200, | ["Infobox_military_award"] = 2200, | ||
["Infobox_military_conflict"] = 18000, | ["Infobox_military_conflict"] = 18000, | ||
["Infobox_military_installation"] = | ["Infobox_military_installation"] = 8600, | ||
